More maps
If you don't find the map you need at downloads page, you can collaborate to support the addition of the map by making a donation, to collect the necessary amount of money. Don't forget to specify the map you want to support when making your donation, or send me a mail telling the country. Once the target amount (35 €) is reached I compromise on making the map available in a maximun of one week and keep it updated.
Up to date, maps on the following table have been requested. Maps that have received some donation are marked in bold and maps already available in green.
Country | Number of requests | Country | Number of requests | Country | Number of requests |
---|---|---|---|---|---|
Afghanistan | 2 | Albania | 1 | Angola | 2 |
Armenia | 1 | Arizona (USA) | 1 | Austria | 2 |
Azores | 1 | Bahrain | 1 | Belgium | 7 |
Benin | 1 | Bhutan | 1 | Botswana | 1 |
Bulgaria | 1 | Burkina Faso | 1 | Cambodia | 5 |
Canada | 5 | Chad | 1 | China | 3 |
Costa Rica | 9 | Côte d'Ivoire | 1 | Croatia | 3 |
Cyprus | 1 | Czech Republic | 1 | Democratic Republic of Congo | 2 |
Denmarc | 1 | Dominican Republic | 4 | El Salvador | 3 |
Egypt | 2 | Estonia | 2 | Finland | 1 |
Florida (USA) | 27 | Gambia | 1 | Ghana | 1 |
Georgia | 1 | Germany | 3 | Greece | 5 |
Guatemala | 6 | Honduras | 5 | Hungary | 1 |
Iceland | 5 | Indonesia | 1 | Irak | 3 |
Iran | 4 | Israel | 7 | Italy | 6 |
Japan | 2 | Jordan | 2 | Kenya | 3 |
Kosovo | 1 | Kuwait | 2 | Kyrgyzstan | 3 |
Laos | 3 | Latvia | 1 | Lebanon | 2 |
Libya | 5 | Lithuania | 1 | Luxembourg | 1 |
Madagascar | 1 | Malaysia | 1 | Mauritania | 1 |
Michigan (USA) | 1 | Monaco | 1 | Mongolia | 2 |
Montenegro | 1 | Mozambique | 1 | Myanmar | 1 |
Namibia | 3 | Netherlands | 10 | Nepal | 3 |
North America | 1 | Nicaragua | 1 | Norway | 2 |
Ohio (USA) | 1 | Oman | 3 | Oceania | 1 |
Pakistan | 3 | Panama | 6 | Papua New Guinea | 1 |
Paraguay | 2 | Poland | 1 | Polinesia (France) | 1 |
Qatar | 2 | Romania | 4 | Russia | 7 |
Rwanda | 1 | Saudi Arabia | 7 | Scandinavia | 1 |
Senegal | 1 | Serbia | 1 | Slovakia | 1 |
Slovenia | 5 | South Africa | 4 | South Korea | 3 |
Sri Lanka | 3 | Sweden | 1 | Syria | 1 |
Taiwan | 1 | Tagikistan | 1 | Thailand | 2 |
Turkey | 2 | Turkmenistan | 1 | Uganda | 1 |
Uruguay | 1 | United Arab Emirates | 1 | United Kingdom | 7 |
USA | (*) | Uzbekistan | 1 | Vanuatu | 2 |
Zimbabue | 3 |
(*) USA map is already available for registered users. You can support maps of individual States of the USA (Florida, Nevada, etc.).
Progress of maps that have recieved some donations is shown below:
Country | Number of donations | Amount up to date | Target |
---|---|---|---|
Albania | 1 | 35 € | 35 € |
Austria | 2 | 25 € | 25 € |
Belgium | 2 | 36 € | 25 € |
Bhutan | 1 | 25 € | 25 € |
Cambodia | 2 | 35 € | 35 € |
Canada | 2 | 39 € | 25 € |
China | 2 | 35 € | 25 € |
Costa Rica | 2 | 35 € | 35 € |
Czech Republic | 1 | 25 € | 25 € |
Democratic Republic of Congo | 2 | 35 € | 25 € |
Egypt | 1 | 35 € | 35 € |
Estonia, Latvia and Lithuania | 1 | 7 € | 35 € |
Germany | 2 | 25 € | 25 € |
Great Britain | 2 | 25 € | 25 € |
Greece | 3 | 30 € | 30 € |
Hungary | 1 | 25 € | 25 € |
Iceland | 1 | 35 € | 35 € |
Indonesia | 1 | 25 € | 25 € |
Iran | 1 | 35 € | 35 € |
Israel | 1 | 35 € | 35 € |
Italy | 3 | 25 € | 25 € |
Japan | 1 | 35 € | 35 € |
Kenya | 1 | 35 € | 35 € |
Mongolia | 1 | 35 € | 35 € |
Montenegro | 1 | 20 € | 35 € |
Myanmar | 1 | 35 € | 35 € |
Namibia | 1 | 30 € | 30 € |
Netherlands | 1 | 2 € | 35 € |
Nicaragua | 1 | 2 € | 35 € |
North America | 2 | 30 € | 30 € |
Norway | 2 | 25 € | 25 € |
Oceania | 1 | 30 € | 30 € |
Paraguay | 1 | 25 € | 25 € |
Poland | 2 | 30 € | 30 € |
Qatar | 1 | 20 € | 35 € |
Romania | 1 | 30 € | 30 € |
Russia | 1 | 35 € | 35 € |
Scandinavia | 1 | 45 € | 45 € |
Senegal and Gambia | 1 | 40 € | 40 € |
South Africa and Lesotho | 1 | 35 € | 35 € |
Sweden | 1 | 25 € | 25 € |
Thailand | 1 | 25 € | 25 € |
Turkey | 1 | 25 € | 25 € |
You can leave your comments on this page below:
Comments (49)





And do they have contour lines.
Thanks